Accredited Branches
by NBA, New Delhi
UG-ECE, CSE, ISE, TE
(Validity up to June 2023)
UG-EEE
(Validity up to June 2024)
Courses Offered - UG. | Intake |
180 | |
120 | |
60 | |
60 | |
60 |
ENGINEERING CUTOFF RANK OF CET-2020
Branch | ECE | CSE | ISE | EEE | EIE |
GM | 36555 | 19745 | 26613 | 59419 | 150501 |
GMK | 52509 | 27726 | 82921 | -- | -- |
GMR | 48883 | 25115 | 38610 | 65433 | -- |
1G | 84273 | 25063 | 44824 | 65284 | -- |
1K | -- | -- | -- | -- | -- |
1R | -- | -- | -- | -- | -- |
2AG | 60890 | 28154 | 32217 | 112902 | -- |
2AK | 81417 | -- | -- | -- | -- |
2AR | 82098 | 34583 | 61864 | -- | -- |
2BG | 52482 | 26094 | 37779 | 102488 | -- |
2BK | 107927 | -- | -- | -- | -- |
2BR | -- | 63847 | -- | -- | -- |
3AG | 37768 | 20923 | 27054 | 62496 | -- |
3AK | -- | 32621 | -- | -- | -- |
3AR | -- | 27099 | -- | -- | -- |
3BG | 44789 | 20820 | 27180 | 69709 | -- |
3BK | -- | -- | -- | -- | -- |
3BR | 63516 | -- | -- | -- | -- |
SCG | 128113 | 53707 | 64466 | 145697 | -- |
SCK | -- | -- | -- | -- | -- |
SCR | 131577 | 113653 | 122936 | -- | -- |
STG | 59488 | 44712 | -- | 67614 | -- |
STK | -- | -- | -- | -- | -- |
STR | -- | -- | -- | -- | -- |
SNQ | 23524 | 6920 | 21590 | 27308 | 50953 |
Comed-K College Code: E055 CUTOFF Ranking Details of Last 3 Years
Branch | 2020 | 2019 | 2018 |
CUTOFF RANK | CUTOFF RANK | CUTOFF RANK | |
ECE | 48027 | 60570 | |
CSE | 16029 | 55627 | 49068 |
ISE | 33983 | - | 57638 |
EEE | - | - | 35195 |
EIE | - | - | - |
Admission Procedure - UG
Eligibility criteria
Entrance Tests
Admissions open for Management quota
e-mail to : This email address is being protected from spambots. You need JavaScript enabled to view it.
For further details about entrance test
Programme 1 : Computer Science & Engineering - Duration 2 years.
Eligibility criteria :
Programme 2 : Digital Communication & Networking - Duration 2 years.
Eligibility criteria :
M.Tech Application form :
MBA Application form :
Research Centre
Criteria for Admission :
Institution has 6 VTU approved Research Centres :