Accredited Branches
by NBA, New Delhi
UG-ECE, CSE, ISE
(Validity up to June 2026)
UG-EEE
(Validity up to June 2027)
ENGINEERING CUTOFF RANK OF CET-2024 - R1 (PROV) ALLOTMENT (GENERAL )
Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
AI & DS | 39548 | - | - | 36083 | - | 44850 | 39024 | - | - | 26594 | - | - | 27779 | - | - | 26521 | 26804 | 29616 | 80384 | - | 96668 | 106480 | - | - |
CSE (AI-ML) | - | - | 42530 | 34762 | - | - | 38440 | - | 55758 | 26274 | - | - | 27699 | 37877 | - | 25313 | - | 29222 | 74819 | - | - | 88450 | - | - |
CSE | 29153 | - | - | 26794 | - | 27714 | 25657 | - | - | 20092 | - | - | 22698 | - | 26166 | 19741 | 26114 | 25862 | 55804 | 86063 | 70317 | 66436 | - | 102501 |
ECE | 49209 | - | - | 39536 | 40287 | 47654 | 42101 | - | - | 33466 | - | 36316 | 34736 | - | 41204 | 33095 | 38602 | 35397 | 95949 | 103519 | 114202 | 96442 | - | 126235 |
EEE | 58306 | - | 65000 | 52759 | 72759 | 81386 | 55721 | - | - | 48720 | - | - | 48149 | - | - | 47835 | - | 55083 | 111451 | - | 111575 | 109731 | - | - |
ISE | 32572 | - | - | 32260 | - | 35800 | 38626 | - | - | 24585 | - | - | 26037 | - | - | 24394 | - | 27993 | 75690 | - | - | 66642 | 121918 | 130987 |
ENGINEERING CUTOFF RANK OF CET-2024 - R1 (PROV) ALLOTMENT (HYD KAR)
Branch | 1G | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
AI & DS | - | - | - | - | - | - | - | - | 64886 | - | - | - | 41713 | - | - | - | - | - | - | - | - | - | - | - |
CSE (AI-ML) | - | - | - | - | - | - | - | - | - | - | - | - | 38409 | - | - | 30487 | - | - | - | - | - | - | - | - |
CSE | - | - | - | 34517 | - | 34667 | - | - | - | - | - | - | - | - | - | 22472 | - | - | 148028 | - | - | - | - | - |
ECE | - | - | - | 59480 | - | - | - | - | - | - | - | - | - | - | - | 38243 | - | 48438 | 154935 | - | - | 123880 | - | - |
EEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69736 | - | - | - | - | - | - | - | - |
ISE | 53417 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27997 | - | - | - | - | - | - | - | - |
ENGINEERING CUTOFF RANK OF CET-2024 - R2 ALLOTMENT (GENERAL)
Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
AI & DS | 51354 | - | - | 41976 | - | 44850 | 45353 | - | - | 33269 | - | - | 32677 | - | - | 31612 | 43941 | 38095 | 80384 | - | 103519 | 106480 | - | - |
CSE (AI-ML) | - | - | 45778 | 41718 | - | - | 38440 | - | 55758 | 31567 | - | - | 32243 | 37877 | - | 29549 | - | 33292 | 74819 | - | - | 102439 | - | - |
CSE | 29153 | - | - | 32260 | - | 38179 | 38626 | - | - | 24996 | - | - | 26034 | - | 29612 | 22862 | 26114 | 28736 | 73344 | 86063 | 88688 | 66436 | - | 102501 |
ECE | 58306 | - | - | 49098 | 64528 | 53816 | 42101 | - | - | 40122 | - | 44486 | 42792 | - | 51517 | 39376 | 45869 | 44299 | 96086 | 140583 | 162631 | 96442 | - | 130987 |
EEE | 64966 | - | 65000 | 68954 | 72759 | 81386 | 55721 | - | - | 59849 | - | - | 56215 | - | - | 54836 | - | 60171 | 124181 | - | 187350 | 142780 | - | - |
ISE | 39548 | - | - | 35800 | - | 38528 | 38630 | - | - | 30397 | - | - | 31179 | - | - | 28902 | - | 35397 | 65951 | - | - | 66642 | 121918 | 155949 |
ENGINEERING CUTOFF RANK OF CET-2024 - R2 ALLOTMENT (HYD KAR)
Branch | 1G | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
AI & DS | - | - | - | - | - | - | - | - | - | 64886 | - | - | - | 53678 | - | - | - | - | - | - | - | - | - | - |
CSE (AI-ML) | - | - | - | - | - | - | - | - | - | - | - | - | 38409 | - | - | 30487 | - | - | - | - | - | - | - | - |
CSE | - | - | - | 34667 | - | 52526 | - | - | - | - | - | - | - | - | - | 27997 | - | - | 152603 | - | - | - | - | - |
ECE | - | - | - | 59480 | - | - | - | - | - | - | - | - | - | - | - | 51441 | - | 73127 | 154935 | - | - | 123880 | - | - |
EEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92275 | - | - | - | - | - | - | - | - |
ISE | 53417 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35820 | - | - | - | - | - | - | - | - |
CUT OFF RANKS COMEDK 2024 AFTER ENGINEERING ALLOTMENT
Sl.No | Program | Seat Category | CUT OFF RANKS ROUND 1 | CUT OFF RANKS ROUND 2 | CUT OFF RANKS ROUND 3 |
1 | ECE | GM | 52660 | 100387 | 54151 |
KKR / HKR | - | - | - | ||
2 | CSE | GM | 28960 | 35678 | 35762 |
KKR / HKR | 63523 | 76492 | - | ||
3 | ISE | GM | 35762 | 49980 | 69773 |
KKR / HKR | 76492 | - | - | ||
4 | CSE (AI & ML) | GM | 35406 | 48327 | 66182 |
KKR / HKR | - | - | - | ||
5 | AI & DS | GM | 37805 | 59418 | 85755 |
KKR / HKR | - | - | - |
DIPLOMA LATERAL ENTRY CUTOFF RANK OF DCET-2024- R1 ALLOTMENT ROUND (GENERAL) COLLEGE CODE : E-133
Branch | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR |
AI & DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13621 | - | - | - | - | - | - | - | - |
CSE (AI-ML) | - | - | - | 9560 | - | - | - | - | - | 11385 | - | - | - | - | - | 9469 | - | - | - | - | - | - | - | - |
CSE | - | 8438 | - | 4090 | - | - | - | - | - | - | - | - | 2533 | - | - | 2390 | - | 2903 | 9370 | - | - | 12237 | - | - |
ECE | - | - | - | 5656 | - | - | - | - | - | - | - | - | 6050 | - | - | 3989 | 4106 | 5466 | 14475 | - | - | - | - | - |
EEE | - | - | - | 11371 | - | - | - | - | - | - | - | 12188 | - | - | - | 3922 | - | 7554 | 9350 | - | - | - | - | - |
ISE | - | - | - | 4533 | - | 7096 | - | - | - | - | - | - | - | - | - | 4199 | - | - | 15221 | - | - | - | - | - |
DIPLOMA LATERAL ENTRY CUTOFF RANK OF DCET-2024- R1 ALLOTMENT ROUND (GENERAL) COLLEGE CODE : E-133
Branch | 1H | 1KH | 1RH | 2AH | 2AKH | 2ARH | 2BH | 2BKH | 2BRH | 3AH | 3AKH | 3ARH | 3BH | 3BKH | 3BRH | GMH | GMKH | GMRH | SCH | SCKH | SCRH | STH | STKH | STRH |
AI & DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CSE (AI-ML) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7014 | - | - | - | - | - | - |
ECE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ISE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MBA CUTOFF RANK OF PGCET-2024 - ROUND - 1 ALLOTMENT (17-NOV-2024)
Branch- MBA | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | GM | GMH | NKN | PH | SCG | SCH | STG | STH | XD |
MBA | 19649 | - | 13062 | - | 24324 | - | 8253 | - | 8173 | - | 7307 | 18244 | - | - | 22023 | - | 18259 | - | - |