Accredited Branches
by NBA, New Delhi
UG-ECE, CSE, ISE, TE
(Validity up to June 2023)
UG-EEE
(Validity up to June 2024)
Courses Offered - UG. | Intake |
180 | |
120 | |
60 | |
60 | |
60 | |
60 |
ENGINEERING CUTOFF RANK OF CET-2022 - FIRST ROUND ALLOTMENT (GENERAL)
Branch | AI & DS | CSE (AI-ML) | CSE | ECE | EEE | ISE |
1G | 41123 | 33838 | 25880 | 33566 | 76332 | 29063 |
1K | - | - | - | - | - | - |
1R | - | - | - | 88176 | - | - |
2AG | 37949 | 29530 | 21743 | 36533 | 60482 | 21837 |
2AK | - | - | - | 41470 | - | - |
2AR | 64508 | 41614 | 28987 | 58786 | 87914 | - |
2BG | 32356 | 38099 | 22242 | 50767 | 61453 | - |
2BK | - | - | - | - | - | - |
2BR | - | - | 32081 | - | - | - |
3AG | 29544 | 30254 | 19043 | 31715 | 57239 | 21495 |
3AK | - | - | - | - | - | - |
3AR | - | - | 22148 | - | - | - |
3BG | 28657 | 24040 | 17143 | 32421 | - | 21441 |
3BK | - | 65843 | - | - | - | - |
3BR | - | - | - | 38643 | - | - |
GM | 28200 | 23860 | 16758 | 31468 | 48645 | 20838 |
GMK | 35547 | - | 20725 | 34088 | - | 26855 |
GMR | 33208 | 24482 | 19817 | 37444 | 58332 | 23156 |
SCG | 71540 | 69467 | 43579 | 70546 | 80537 | 49045 |
SCK | - | - | 86362 | 106819 | - | - |
SCR | - | 77401 | 52672 | 101068 | 92268 | - |
STG | - | - | 19288 | 43437 | 50188 | 25718 |
STK | - | - | - | - | 65292 | - |
STR | - | - | - | - | - | 65060 |
ENGINEERING CUTOFF RANK OF CET-2022 - FIRST ROUND ALLOTMENT ( HKR)
Branch | AI & DS | CSE (AI-ML) | CSE | ECE | EEE | ISE |
1H | - | - | - | - | - | 63617 |
1KH | - | - | - | - | - | - |
1RH | - | - | - | - | - | - |
2AH | - | - | 30073 | 42477 | - | - |
2AKH | - | - | - | - | - | - |
2ARH | - | - | - | 70124 | - | - |
2BH | - | - | - | - | - | - |
2BKH | - | - | - | - | - | - |
2BRH | - | - | - | - | - | - |
3AH | - | - | 29233 | - | - | - |
3AKH | - | - | - | - | - | - |
3ARH | - | - | - | - | - | - |
3BH | - | - | - | - | 97851 | - |
3BKH | - | - | - | - | - | - |
3BRK | - | - | - | - | - | - |
GMH | 52322 | 37790 | 28763 | 32813 | 77970 | 30381 |
GMKH | - | - | - | 140114 | - | - |
GMRH | 81323 | - | - | - | - | - |
SCH | - | 167664 | - | 140152 | - | - |
SCKH | - | - | - | - | - | - |
SCRH | - | - | - | - | - | - |
STH | - | - | - | - | - | - |
STKH | - | - | - | - | - | - |
STRH | - | - | 120109 | - | - | - |
COMED-K CUTOFF RANKING DETAILS OF LAST 3 YEARS
Branch | 2022-23 | 2021-22 | 2020-21 | ||||
Category | Starting Rank |
Ending Rank |
Starting Rank |
Ending Rank |
Starting Rank |
Ending Rank |
|
ECE | GM | 42184 | 47341 | 29978 | 39580 | - | - |
CSE | GM | 8746 | 38583 | 8759 | 43783 | 16029 | 42065 |
ISE | GM | 40335 | 55492 | 29388 | 41974 | 33983 | - |
CSE (AI&ML) | GM | 14573 | 43607 | 12972 | 36386 | - | - |
AI & DS | GM | 17991 | 53286 | - | - | - | - |
Admission Procedure - UG
Eligibility criteria
Entrance Tests
Admissions open for Management quota
e-mail to : This email address is being protected from spambots. You need JavaScript enabled to view it.
For further details about entrance test
Programme 1 : Computer Science & Engineering - Duration 2 years.
Eligibility criteria :
Programme 2 : Digital Communication & Networking - Duration 2 years.
Eligibility criteria :
M.Tech Application form :
MBA Application form :
Research Centre
Criteria for Admission :
Institution has 9 VTU approved Research Centres :